Timeframe: 2018 | |||
Location | Medicare Beneficiaries | Original Medicare | Medicare Advantage |
United States | 59,869,402 | 40,008,858 | 19,860,544 |
Alabama | 1,045,702 | 654,501 | 391,201 |
Alaska | 95,483 | 94,737 | 746 |
Arizona | 1,279,721 | 792,963 | 486,758 |
Arkansas | 646,094 | 502,380 | 143,714 |
California | 6,224,832 | 3,762,104 | 2,462,728 |
Colorado | 911,645 | 586,694 | 324,951 |
Connecticut | 679,355 | 446,216 | 233,139 |
Delaware | 201,656 | 175,265 | 26,391 |
District of Columbia | 95,334 | 79,809 | 15,525 |
Florida | 4,515,510 | 2,593,338 | 1,922,172 |
Georgia | 1,721,548 | 1,113,944 | 607,604 |
Hawaii | 268,978 | 148,733 | 120,245 |
Idaho | 323,878 | 225,109 | 98,769 |
Illinois | 2,239,655 | 1,750,313 | 489,342 |
Indiana | 1,255,287 | 903,265 | 352,022 |
Iowa | 623,427 | 508,364 | 115,063 |
Kansas | 533,219 | 450,288 | 82,931 |
Kentucky | 931,476 | 664,989 | 266,487 |
Louisiana | 867,826 | 572,878 | 294,948 |
Maine | 336,322 | 235,925 | 100,397 |
Maryland | 1,033,382 | 915,375 | 118,007 |
Massachusetts | 1,326,207 | 1,042,302 | 283,905 |
Michigan | 2,064,706 | 1,301,774 | 762,932 |
Minnesota | 1,017,798 | 447,910 | 569,888 |
Mississippi | 606,646 | 501,276 | 105,370 |
Missouri | 1,238,715 | 840,260 | 398,455 |
Montana | 227,477 | 188,337 | 39,140 |
Nebraska | 344,200 | 298,774 | 45,426 |
Nevada | 519,060 | 339,081 | 179,979 |
New Hampshire | 295,698 | 260,617 | 35,081 |
New Jersey | 1,622,531 | 1,262,994 | 359,537 |
New Mexico | 417,438 | 279,122 | 138,316 |
New York | 3,612,185 | 2,207,942 | 1,404,243 |
North Carolina | 1,966,306 | 1,322,690 | 643,616 |
North Dakota | 130,019 | 107,887 | 22,132 |
Ohio | 2,330,935 | 1,469,964 | 860,971 |
Oklahoma | 742,936 | 608,007 | 134,929 |
Oregon | 856,072 | 484,589 | 371,483 |
Pennsylvania | 2,725,053 | 1,625,172 | 1,099,881 |
Rhode Island | 219,877 | 139,089 | 80,788 |
South Carolina | 1,051,955 | 786,270 | 265,685 |
South Dakota | 174,017 | 140,854 | 33,163 |
Tennessee | 1,351,535 | 855,439 | 496,096 |
Texas | 4,090,568 | 2,632,035 | 1,458,533 |
Utah | 389,765 | 254,031 | 135,734 |
Vermont | 145,853 | 132,287 | 13,566 |
Virginia | 1,512,729 | 1,238,748 | 273,981 |
Washington | 1,346,185 | 932,997 | 413,188 |
West Virginia | 443,870 | 326,613 | 117,257 |
Wisconsin | 1,161,080 | 699,652 | 461,428 |
Wyoming | 107,656 | 104,955 | 2,701 |
American Samoa | 6,736 | 6,725 | 11 |
Guam | 16,995 | 16,995 | – |
Northern Mariana Islands | N/A | N/A | N/A |
Puerto Rico | 793,055 | 230,297 | 562,758 |
Virgin Islands | 20,857 | 20,825 | 32 |
Source: Kaiser Family Foundation