Social Security Benefits by State as of December 2020
Social Security Beneficiaries
(All Age Groups)
Total Social Security Monthly Benefits Beneficiaries
Age 65 & Over

 

 
USA 64,850,867 $92,197,039,000 49,826,655
Alabama 1,165,990 $1,590,863,000 801,448
Alaska 107,982 $148,355,000 82,072
Arizona 1,433,237 $2,111,479,000 1,139,530
Arkansas 707,846 $934,467,000 488,776
California 6,150,009 $8,661,035,000 4,959,887
Colorado 915,854 $1,344,596,000 740,504
Connecticut 695,402 $1,101,548,000 558,585
Delaware 224,617 $352,441,000 176,977
District of Columbia 83,647 $115,869,000 63,228
Florida 4,840,275 $6,941,471,000 3,829,655
Georgia 1,902,790 $2,648,467,000 1,390,094
Hawaii 282,623 $410,831,000 236,593
Idaho 370,385 $521,747,000 287,118
Illinois 2,274,372 $3,319.057,000 1,777,910
Indiana 1,382,024 $2,028,641,000 1,029,957
Iowa 663,803 $958,020,000 525,145
Kansas 569,120 $838,608,000 441,366
Kentucky 1,009,092 $1,337,294,000 692,742
Louisiana 925,400 $1,196,749,000 651,315
Maine 355,433 $477,654,000 267,617
Maryland 1,032,078 $1,576,057,000 811,143
Massachusetts 1,294,623 $1,907,083,000 1,001,823
Michigan 2,250,141 $3,357,386,000 1,668,167
Minnesota 1,069,913 $1,607,434,000 854,766
Mississippi 681,219 $886,611,000 463,268
Missouri 1,323,195 $1,842,829,000 972,912
Montana 244,937 $336,659,000 194,008
Nebraska 357,164 $514,201,000 284,411
Nevada 565,671 $804,255,000 444,107
New Hampshire 317,389 $486,285,000 242,497
New Jersey 1,651,408 $2,622,371,000 1,319,660
New Mexico 453,282 $606,007.000 340,372
New York 3,680,264 $5,404,674,000 2,854,053
North Carolina 2,183,353 $3,121,049,000 1,633,792
North Dakota 138,461 $192,524,000 110,002
Ohio 2,405,217 $3,341,731,000 1,816,744
Oklahoma 811,064 $1,114,374,000 592,421
Oregon 906,726 $1,314,770,000 725,767
Pennsylvania 2,877,728 $4,245,415,000 2,215,691
Rhode Island 230,018 $335,231,000 174,474
South Carolina 1,197,138 $1,726,626,000 892,440
South Dakota 185,752 $257,570,000 149,831
Tennessee 1,496,750 $2,088,292,000 1.084,371
Texas 4,421,803 $6,110,209,000 3,366,564
Utah 430,247 $629,716,000 335,726
Vermont 156,005 $225,151,000 120,760
Virginia 1,585,194 $2,336,507,000 1,224,124
Washington 1,401,525 $2,118,654,000 1,117,941
West Virginia 479,303 $650,153,000 338,918
Wisconsin 1,275,932 $1,881,664,000 988,817
Wyoming 118,420 $174,483,000 92,823

 

– Source: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S, Postal Service geographic data—- published December 2021

Government Relations and Policy